Subscribe to our newsletter to recieve news and information to your email.
Μήνας | Έτος |
---|---|
Μάιος | 2010 |
Measurement | Max | Min | Avg | Unit |
---|---|---|---|---|
Air Temperature | 34.2 | 13.8 | 21.4 | Celcius |
Humidity | 92 | 18 | 60 | % |
Wind speed | 10.3 | 0.2 | 2.8 | m/sec |
Wind direction | 359 | 0 | 191 | degrees |
Wave height | 0.94 | 0.00 | 0.02 | m |
Water Temperature | 22 | 17 | 19 | Celcius |
There no active poll. You can see other poll results