Subscribe to our newsletter to recieve news and information to your email.
Μήνας | Έτος |
---|---|
Μάιος | 2010 |
Measurement | Max | Min | Avg | Unit |
---|---|---|---|---|
Air Temperature | 32.3 | 10.5 | 20.0 | Celcius |
Humidity | 48 | 26 | 41 | % |
Wind speed | 10.4 | 0.2 | 2.9 | m/sec |
Wind direction | 360 | 0 | 155 | degrees |
Wave height | 0.65 | 0.00 | 0.01 | m |
Water Temperature | 21 | 16 | 18 | Celcius |
There no active poll. You can see other poll results